Final Score
37
GB Packers
10
MIN Vikings
January 02 2022 • 08:20 PM EST
Prize Pool: 3 mBTC ($145)
Buy-in: Minimum of 0.1 mBTC
This contest is closed.
Pick the winning square– the last digits of the final score of each team in this Minnesota Vikings vs. Green Bay Packers match up in Week 17 of the 2021 NFL season. The prize pool for this contest is in Bitcoin (BTC).
Submit the BETSLIP ID found in your bet history page to start making picks. Straight/singles and parlay bets that features at least one (1) wager on the NFL made from December 29, 2021 to January 2, 2022 will be accepted as valid entries. Read the full Nitro Squares rules and guidelines.
0-0 | 1-0 | 2-0 | 3-0 | 4-0 | 5-0 | 6-0 | 7-0 | 8-0 | 9-0 |
0-1 | 1-1 | 2-1 | 3-1 | 4-1 | 5-1 | 6-1 | 7-1 | 8-1 | 9-1 |
0-2 | 1-2 | 2-2 | 3-2 | 4-2 | 5-2 | 6-2 | 7-2 | 8-2 | 9-2 |
0-3 | 1-3 | 2-3 | 3-3 | 4-3 | 5-3 | 6-3 | 7-3 | 8-3 | 9-3 |
0-4 | 1-4 | 2-4 | 3-4 | 4-4 | 5-4 | 6-4 | 7-4 | 8-4 | 9-4 |
0-5 | 1-5 | 2-5 | 3-5 | 4-5 | 5-5 | 6-5 | 7-5 | 8-5 | 9-5 |
0-6 | 1-6 | 2-6 | 3-6 | 4-6 | 5-6 | 6-6 | 7-6 | 8-6 | 9-6 |
0-7 | 1-7 | 2-7 | 3-7 | 4-7 | 5-7 | 6-7 | 7-7 | 8-7 | 9-7 |
0-8 | 1-8 | 2-8 | 3-8 | 4-8 | 5-8 | 6-8 | 7-8 | 8-8 | 9-8 |
0-9 | 1-9 | 2-9 | 3-9 | 4-9 | 5-9 | 6-9 | 7-9 | 8-9 | 9-9 |
Please read the full Rules and Guidelines and Frequently Asked Questions to make sure you qualify.
Check out the NFL betting lines for this game and other sports now!